May 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
05/24 - 05/28 | Bryce & Escalante Basecamp Adventure | $1700 | Request Reservation | |
05/25 - 05/28 | Grand Canyon Complete - DISCOUNTED 15% Off | $1655 | Request Reservation | |
05/26 - 05/30 | Grand Canyon - Kanab Creek Backpacking | $1715 | Request Reservation | |
05/26 - 05/29 | Rim to Rim Backpacking | $1700 | Request Reservation | |
05/29 - 06/01 | Grand Canyon - Canyon Classic | $1450 | Request Reservation |
June 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
06/04 - 06/06 | Grand Canyon - Havasupai Gardens Backpacking | $1250 | Request Reservation | |
06/04 - 06/07 | Grand Canyon Complete | $1950 | Request Reservation | |
06/04 - 06/07 | Rim to Rim Backpacking | $1700 | Request Reservation | |
06/06 - 06/10 | Bryce & Escalante Basecamp Adventure | $1700 | Request Reservation | |
06/07 - 06/10 | Rim to Rim Backpacking | $1700 | Request Reservation | |
06/08 - 06/11 | Yosemite - Yosemite Falls/Snow Creek Loop | $1575 | Request Reservation | |
06/13 - 06/16 | Grand Canyon Summer Tour | $1750 | Request Reservation | |
06/13 - 06/16 | Yosemite - Half Dome 4-Day Backpack | $1625 | Request Reservation | |
06/18 - 06/21 | Yosemite - Clouds Rest/Half Dome | $1575 | Request Reservation | |
06/27 - 06/30 | Grand Canyon Explorer | $2075 | Request Reservation | |
06/27 - 06/30 | Grand Canyon Summer Tour | $1750 | Request Reservation | |
06/29 - 07/02 | Yosemite - Clouds Rest/Half Dome - DISCOUNTED 15% | $1335 | Request Reservation |
July 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
07/06 - 07/10 | Yosemite - Merced River Loop | $1800 | Request Reservation | |
07/11 - 07/14 | Grand Canyon Explorer | $2075 | Request Reservation | |
07/12 - 07/15 | Yosemite - Half Dome 4-Day Backpack | $1625 | Request Reservation | |
07/15 - 07/17 | Yosemite - Half Dome Backpack | $1375 | Request Reservation | |
07/20 - 07/23 | Yosemite - Clouds Rest Custom Backpacking | $1500 | Request Reservation | |
07/24 - 07/29 | Bryce, Zion & Grand Canyon Lodge-Based Hiking | $3500 | Request Reservation | |
07/25 - 07/28 | Grand Canyon Explorer | $2075 | Request Reservation | |
07/25 - 07/29 | Yosemite - Merced River Loop | $1800 | Request Reservation | |
07/31 - 08/04 | Yosemite - Vogelsang Peak to Half Dome | $1840 | Request Reservation |
August 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
08/06 - 08/10 | Yosemite - Vogelsang Peak to Half Dome | $1840 | Request Reservation | |
08/14 - 08/19 | Bryce, Zion & Grand Canyon Lodge-Based Hiking | $3500 | Request Reservation | |
08/14 - 08/17 | Yosemite - Half Dome 4-Day Backpack | $1625 | Request Reservation | |
08/15 - 08/18 | Grand Canyon Explorer | $2075 | Request Reservation | |
08/15 - 08/18 | Thousand Island Lake Loop | $1500 | Request Reservation | |
08/21 - 08/25 | Yosemite - Merced River Loop | $1800 | Request Reservation | |
08/21 - 08/25 | Yosemite - Vogelsang Loop | $1575 | Request Reservation | |
08/22 - 08/25 | Grand Canyon Summer Tour | $1750 | Request Reservation | |
08/22 - 08/25 | Yosemite - Clouds Rest/Half Dome | $1575 | Request Reservation | |
08/27 - 09/01 | Yosemite - Red Peak Pass Loop | $1550 | Request Reservation | |
08/28 - 08/31 | Rim to Rim Backpacking | $1700 | Request Reservation | |
08/30 - 09/04 | Bryce, Zion & Grand Canyon Lodge-Based Hiking | $3500 | Request Reservation | |
08/30 - 09/02 | Grand Canyon Summer Tour | $1750 | Request Reservation | |
08/31 - 09/03 | Grand Canyon Explorer | $2075 | Request Reservation |
September 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
October 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
November 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
December 2023
Don’t see the trip or dates you prefer? Give us a call at 1-877-272-5032 to discuss options. We can often custom-fit dates to suit your preferences.
12/04 - 12/06 | Grand Canyon - Bright Angel Loop w/Mule Support | $1425 | Request Reservation | |
12/04 - 12/08 | Grand Canyon - Winter Rim to Rim | $1850 | Request Reservation | |
12/06 - 12/10 | Grand Canyon - Hermit Loop 5-Day | $1650 | Request Reservation | |
12/07 - 12/10 | Grand Canyon - Canyon Classic | $1450 | Request Reservation | |
12/14 - 12/16 | Grand Canyon - Bright Angel Loop w/Mule Support | $1425 | Request Reservation | |
12/18 - 12/22 | Grand Canyon - Winter Rim to Rim | $1850 | Request Reservation | |
12/20 - 12/22 | Grand Canyon - Canyon Classic | $1250 | Request Reservation | |
12/20 - 12/23 | Grand Canyon - Hermit Loop 4-Day | $1450 | Request Reservation | |
12/21 - 12/23 | Grand Canyon - Bright Angel Loop w/Mule Support | $1425 | Request Reservation | |
12/21 - 12/23 | Grand Canyon - Phantom Ranch | $1820 | Request Reservation | |
12/27 - 12/31 | Grand Canyon - Winter Rim to Rim | $1850 | Request Reservation | |
12/28 - 12/30 | Grand Canyon - Phantom Ranch | $1820 | Request Reservation |
Powered by Events Manager